Plan
Currently using Generation 3 planAdditional Features at a Glance
| Free | Basic | Plus | Super | Premium | |
|---|---|---|---|---|---|
| Questi per minute | - | 84 | 84 | 84 | 84 |
| Kedu per minute | - | 60 | 60 | 60 | 60 |
| Anser per minute | - | 10 | 10 | 10 | 10 |
| My Library per page | - | 6 | 6 | 6 | 6 |
| My Lectures per minute | 6 | 6 | 6 | 6 | 6 |
| Document Convert per page | 209 | 176 | 165 | 154 | 143 |
| Similar Math Questions per question | 1100 | 1050 | 1000 | 950 | 900 |
| Advanced Math Similar Questions per question | 1625 | 1575 | 1525 | 1475 | 1425 |
| Similar English Questions per question | 450 | 400 | 350 | 300 | 250 |
| Advanced English Similar Questions per question | 850 | 800 | 750 | 700 | 650 |
| Similar Korean Questions per question | 450 | 400 | 350 | 300 | 250 |
| Advanced Korean Similar Questions per question | 850 | 800 | 750 | 700 | 650 |
| Korean Syntactic Analysis per use | 154 | 121 | 110 | 99 | 88 |
| English Syntactic Analysis per use | 154 | 121 | 110 | 99 | 88 |
| Exam Analysis per use | 2200 | 1650 | 1540 | 1430 | 1320 |
| Exam Similarity Analysis per use | 1100 | 1100 | 1100 | 1100 | 1100 |
| Cram File Upload per use | 550 | 550 | 550 | 550 | 550 |
| Cram Question Generation per question | 33 | 33 | 33 | 33 | 33 |
| STEAM Problem per question | 330 | 330 | 330 | 330 | 330 |
| English Vocabulary Book per word | 330 | 330 | 330 | 330 | 330 |
| Essay Feedback per use | 5500 | 5500 | 5500 | 5500 | 5500 |
| Create Cartoon - Standard per episode | 275 | 275 | 275 | 275 | 275 |
| Create Cartoon - High Quality per episode | 1100 | 1100 | 1100 | 1100 | 1100 |
| Edit Cartoon - Standard per episode | 275 | 275 | 275 | 275 | 275 |
| Edit Cartoon - High Quality per episode | 1100 | 1100 | 1100 | 1100 | 1100 |
| Image Explanation per use | 143 | 132 | 121 | 110 | 99 |
| Handwriting Explanation - Basic per use | - | - | - | - | - |
| Handwriting Explanation per use | 396 | 374 | 352 | 330 | 308 |
| Doodle/Handwriting Removal per image | 1000 | 1000 | 1000 | 1000 | 1000 |
| Question Review per question | 193 | 176 | 165 | 154 | 143 |
* 1,500 credits are Approx. $1.
* The price above is based on $1 = 1,500 KRW. It may vary with market rates.
* The displayed amount is based on credits.
* The price per question is based on generated questions, not original questions.
Q&A
Subscription Guide
- Login is required for all services.
- The time listed for AI Teachers represents the maximum monthly usage time.
- Additional features can be accessed using credits.
- Prices for additional features vary by subscription plan.
- Please check the “Additional Features” tab for details.
- For school/academy MOU plans, please contact us separately.
- For refund inquiries, please contact customer support.